2025 - 2026 Proposed Budget

October 1, 2025
City of Bogata 2024-2025 Budget 2024-2025 BUDGET 2025-2026
INCOME 2023 -24 ACTUAL REVENUE BUDGET REVENUE FY 2023 - 2024 OVER / UNDER Approved 9-23-24
3000 TAX REVENUE 242,968.00 236971 5,997 268,323 367,477
3010 PENALTY & INT-TAXES 3000 3,000 3000
3080 PERMITS 500 750 500
3081 Franchise tax cable 36 36 100
3082 franchise tax phone-2000 5316 1,800 2000
3083 franchise tax electric-20000 16494 20,200 20000
3084 franchise tax gas-15000 13580 15,000 15000
3085 wifi fee 9264 9,000 9000
3090 MUN COURT REVENUE 25,532.00 10000 15,532 125,000 21,600
3093 Building Security Fee 0.00 0 0 3,500
3095 COURT TECHNOLOGY 200 4,000 2000
3100 1% SALES TAX 117,811.00 110370 7,441 180,000 150000
3110 INTEREST INCOME 865 865 900
3130 PW INTERGOVERNMENTAL 19066 0 32,991 0
3130-10 GEN INTERGOVERNMENTAL 45547 0 0 0
3131 BOGATA ECONOMIC DEVELOPMENT CORP 125000 43,416 0
3175 FACILITY RENTALS 8,415.00 3500 10,000 12000
3400 WATER METERS 200000 212,000 215000
3402 SEWER 80000 80,000 80000
3404 WATER LATE FEES 16000 19,200 20000
3406 WATER LOAN 61000 63,000 63,000
3420 TAP FEES 5000 5,000 2000
3460 TRIP/TRANSFER/COLLECTION FEE 500 100 200
3465 NSF FEES 250 70 175
3500 TRASH COLLECTIONS 100000 126,500 124,000
3510 FIRE COLLECTION 3000 1,000 1000
3905 DISCONNECT FEES 2000 2,000 2500
3906 RECONNECT FEES 2000 2,000 2500
3907 WATER DEPOSITS 12000 12,000 15000
3908 WATER PROCESS FEE 3000 3,000 3000
3909 PARK FUND 7,500 4,000
3910 LANDLORD TURN ON 200 100 200
3911 Available Funds (All Bank Accounts) 82108
3912 Savings (not operational) 12859
3913 Investments - CDs (not operational) 140864
Total Income 1,084,859 1,247,851 1,221,760
EXPENSES EXPENSES OVER / UNDER EXPENSES
4121 FICA & SS/CITY-21000 21,000 Total of red num. 21,000 32,500
4122 MEDICARE CITY-4650 4650 4,650 1,600
4124 RETIREMENT CITY-900 900 900 900
4126 TX WORKFORCE COMM-4200 4200 4,200 3,300
4127 CHRISTMAS BONUS-1000 1000 1000 1,000 500
4211 WEX GAS CARDS-20000 (PW, PD, FD) 20000 20,000 18845
4212 PW OIL 7 GAS-500 500 500 500
4215 PW DIESEL-1500 1500 1,500 1,500
SUBTOTAL 53,750 53,750 59,645
4221 PW POSTAGE-5600 4,970.00 5600 630 5,600 4500
4222 ADVERTISEMENT-3500 1,482.00 3500 2,018 2,500 2000
4223-10 WEBSITE 519.00 1000 481 1,000 0
4225-10 IT EXPENSE 14,176.00 12000 2,776 10,000 17040
4226-10 ELECTION SUPPLIES 3,514.00 4000 486 4,000 3,000
4230 CHEMICALS 4893.00 5500 607 5,000 5000
4240-10 ADMIN SUPPLIES 4,652.00 2500 2,152 5,000 3500
4240-14 STREET SUPPLIES 2,994.00 3000 6 3,000 3,000
4240-15 FIRE SUPPLIES 0.00 1000 1,000 500 500
4241 WATER METERS 1487.00 1500 13 1,500 1500
4242 WATER DEPOSIT REFUNDS 3394
4243-14 GRAVEL-SAND-ROAD OIL 10000.00 10000 0 15,000 10,000
4250-10 PARK EXPENSE 0 1500 0 3,500 1,000
4252-10 LIBRARY EXPENSE 0 2500 0 2,500 1,500
4255-10 ANIMAL CONTROL 569.00 1000 431 1,000 300
4261 PW UNIFORMS 1000.00 1000 0 1,000 1,200
4301 LAB FEES 11,232.00 12000 768 12,000 12100
4311 VEHICLE MAINT 2,175.00 3500 1,325 3,000 2000
4311-15 FIRE VEHICLE MAINT 2,948.00 3000 52 3,000 3500
4312 HEAVY EQUIP MAINT- 22,000.00 22000 0 20,000 21000
4316-10 JANITOR ADMIN 200.00 700 500 700 500
4317 OTHER EQUIPT MAINT 2,500.00 2500 0 2,000 2,000
4319 WATER TANK MAINT 3,180.00 3500 320 3,500 3,500
4321 SEWER PLANT MAINT 1500.00 1500 0 1,500 2000
4321-10 ADMIN-MAINT BLDG 762.00 1000 238 500 500
4321-15 FIRE HOUSE MAINT 0 1000 1,000 1,000 1,250
4332 WATER/SEWER LINE SUPPLIES 15,000.00 15000 0 10,000 10000
4336 WELL REPAIR 3,000.00 3000 0 2,000 1500
4337 LIFT STATION MAINT 2,000.00 2000 0 1,500 1500
4351 CITY ELECTRIC 67,603.00 65000 2,603 70,000 78,000
4351-18 LAW-UTILITIES-ELECTRIC 0 0 0 0 0
4354 CITY UTILITY GAS 4,232.00 4500 268 4,500 6500
4354-10 ADMIN-UTILITIES 0.00 0 0 0 0
4355 CITY LANDLINE 18,741.00 22000 3259 4,500 3,500
4357 CITY CELLULAR SERVICE 4,369.00 5500 1131 5,500 9600
4359 TML RISK POOL 46,500.00 46500 0 46,500 46500
4360 ADMIN BOND 928 800 128 1,000 1,100
4361-11 MUNICIPAL ATTORNEY 17,419.00 7500 9,919 15,000 24,000
4362 CITY AUDIT 0 25000 25,000 25,000 25,000
4363 STATE TAX COLLECTION TRASH 6,135.00 12000 5,865 7,000 12,000
4367-11 MUN-COURT EXPENSE 6,000.00 3000 3,000 8,000 3,000
4371 EMPLOYEE INSURANCE 85,481 0 72,952 62,000
4372 AFLAC- 0.00 0 0 53802 0 0
4373-10 ADMIN-BONDS 0 0 0 0 0
4381 TCEQ 11345.00 10000 1,345 11,345 11,345
4381-11 COURT-DUES & SUBS 0.00 4000 4,000 0 0
4383-CITY TRAVEL & TRAINING 8,000.00 3500 4,500 8,000 5,000
4383-10 ADMIN-TRAVEL & TRAINING 0.00 500 500 0 0
4394-15 CITY FIRE CONTRIBUTIONS 2376 2376 0 0 1000
4400 PW EQUIPTMENT SAVINGS 0.00 0 0 * bank 7,500 0
4400-10 GEN-INTERGOVERNMENTAL 0.00 0 0 to rev 0 0
4400-14 PW-INTERGOVERNMENTAL 0.00 0 0 to rev 0 0
4405-15 FIRE TRUCK 7,500.00 7500 0 7,500 7,500
4410 PW CONTRACT LABOR 0.00 12000 12,000 5,000 5,000
4430 STREET REPAIRS 10,000.00 10000 0 10,000 10,000
4500-11 PAYROLL ALL CITY 469,524.00 472000 2,476 500,000 234,960
4510-10 DRUG TESTS 270.00 200 70 300 180
4518-12 SANITATION SOLUTIONS 83,335.00 75500 7,835 85,000 89000
4519 FACILITY RENTAL REFUND 5,100.00 3500 1,600 5,500 4500
4526-15 FIRE TRUCK COLLECTION 960 3250 2,290 1,000 1000
4530 WATER LOAN-63000 63,000.00 63000 0 63,000 63,000
4531 WATER LOAN XTRA PRINCIPAL-10200 10,200.00 10200 0 0 0
4532 Savings Acct # 31211897 (Oct. 2025 - 2500/mo) 30,000
6560 ADP EXPENSES 1,245 3500 2,255 2,236 3,500
OVER / UNDER 35,858 / 68,849
FY 2023 / 2024 under budget 32,991
SUBTOTAL CITY SUB 1,195,633 855,969
6565 POLICE DEPARTMENT BUDGET AMENDED -24 CITY UNDER 67,539
2024 - 2025 2025-2026
PD PAYROLL 218,751
6569 OFFICE COSTS
6570 Building Maintenance 100 1,200 1000
6571 Gas 80 960 800
6572 Electric 150 1,800 1,500
6573 Water n/a 0 0
6574 Internet/Telephone 165 0 0
6575 Computers/Technology 100 1,200 1000
6576 Office Supplies 100 1,000 500
6577 VEHICLE COSTS
6578 Fuel 1200 0 0
6579 Repair/Maintenance 750 10,000 5,000
6580 Equipment 200 3,600 2500
6581 Payments - Lease Vehicles 504.29 0 5707
Replacement Vehicle Fund 0 24,000 19,200
6582 EQUIPMENT
6583 Individual Officer - uniforms, hardware, etc. 300 2,400 2,400
6584 PD - tackticle gear,etc. 300 3,600 2,400
6585 TRAINING
6586 Tuition 200 0 $ 0.00
6587 Travel/Per Diem 200 0 $0.00
6588 SUBSCRIPTIONS
6589 Radar 90 0 0
6590 RMS-Copsync 250 3,000 2,500
6591 Petty Cash Fund (Misc Expense) 500 2000 500
PD SUBTOTAL $27,946 PD SUB 54,760 263,758
Return Checks 100 0
Total Expenses 1,028,372 1,250,393 1,179,372
Net Surplus
84,487.00 CURRENT NET SURPLUS SURPLUS
IRS FINAL PAY 33,255.19 UNDER $2,458 42388
51,231.81 $32,991.00

\ *2025-2026 Budget was not approved

\ at the 9/26/25 meeting for 90 days,

\ in order to work on verification of

\ data.

Made with by TownCloud © Copyright 2025. All rights reserved.