Tax Rate Recap and Tax Payor Impact
City of Bogata Tax Rate Recap for 2025 Tax Rates
- Last Year’s Tax Rate: 0.499999 Adjusted Taxable Value: $296,385
- No-New- Tax Rate: 0.475320 Adjusted Taxable Value: $281,756
- Notice of Hearing Limit: 0.475320 Adjustable Taxable Value: $281,756
- Voter Approved Tax Rate: 0.619930 Adjusted Taxable Value: $367,477
- Proposed Tax Rate: 0.000000 Adjusted Taxable Value: $0
| Item | Tax Rate | Adjusted Taxable Value |
|---|---|---|
| Last Year’s Tax Rate: | 0.499999 | $296,385 |
| No-New- Tax Rate: | 0.475320 | $281,756 |
| Notice of Hearing Limit: | 0.475320 | $281,756 |
| Voter Approved Tax Rate: | 0.619930 | $367,477 |
| Proposed Tax Rate: | 0.000000 | $0 |
No-New-Revenue Tax Rate Increase to General Fund in Cents per $100
| 0.00 | 0.475320 | 281,756 | 13,433 | 26,677 |
|---|---|---|---|---|
| 0.50 | 0.480320 | 284,720 | 16,397 | 29,641 |
| 1.00 | 0.485320 | 287,684 | 19,361 | 32,605 |
| 1.50 | 0.490320 | 290,648 | 22,325 | 35,569 |
| 2.00 | 0.495320 | 293,611 | 25,288 | 38,532 |
| 2.50 | 0.500320 | 296,575 | 28,252 | 41,496 |
| 3.00 | 0.505320 | 299,539 | 31,216 | 44,460 |
| 3.50 | 0.510320 | 302,503 | 34,180 | 47,424 |
| 4.00 | 0.515320 | 305,467 | 37,144 | 50,388 |
| 4.50 | 0.520320 | 308,431 | 40,108 | 53,352 |
| 5.00 | 0.525320 | 311,395 | 43,072 | 56,316 |
| 5.50 | 0.530320 | 314,358 | 46,035 | 59,279 |
| 6.00 | 0.535320 | 317,322 | 48,999 | 62,243 |
| 6.50 | 0.540320 | 320,286 | 51,963 | 65,207 |
| 7.00 | 0.545320 | 323,250 | 54,920 | 68,171 |
| 7.50 | 0.550320 | 326,214 | 57,891 | 71,135 |
| 8.00 | 0.555320 | 329,178 | 60,855 | 74,099 |
| 8.50 | 0.560320 | 332,142 | 63,811 | 77,063 |
| 9.00 | 0.565320 | 335,105 | 66,782 | 80,026 |
| 9.50 | 0.570320 | 338,069 | 69,746 | 82,990 |
| 10.00 | 0.575320 | 341,033 | 72,710 | 85,954 |
| 10.50 | 0.580320 | 343,997 | 75,674 | 88,918 |
| 11.00 | 0.585320 | 346,961 | 78,638 | 91,882 |
| 11.50 | 0.590320 | 349,925 | 81,602 | 94,846 |
| 12.00 | 0.595320 | 352,889 | 84,566 | 97,810 |
| 12.50 | 0.600320 | 355,852 | 87,529 | 100,773 |
| 13.00 | 0.605320 | 358,816 | 90,493 | 103,737 |
| 13.50 | 0.610320 | 361,780 | 93,457 | 106,701 |
| 14.00 | 0.615320 | 364,744 | 96,421 | 109,665 |
| 14.50 | 0.620320 | 367,708 | 99,385 | 112,629 |
*Notice & Hearing limit Rate: This is the highest tax rate that may be adopted without notices and a public hearing. It is the lower of the voter-approval tax rate or the m-new-revenue tax rate.
Tax Levy:
This is calculated by taking the adjusted taxable value (line 21 of No-New-Revenue Tax Rate Worksheet), multiplying by the appropriate rate, such as the No-New-Revenue Tax Rate and dividing by 100.
Additional Levy:
This is calculated by taking Last Year’s taxable value (line 3 of No- New- Revenue Tax Rate worksheet). multiplying by Last Year’s tax rate (line 4 of No-New-Revenue Tax Rate Worksheet) and dividing by 100.
Additional Levy:
This is calculated by taking the current adjusted taxable value, multiplying by the No-New-Revenue: Tax Rate and dividing by 100.
Counties Only:
All figures in this worksheet include All County Funds. Tax Levy amounts are the sum of each Fund’s Taxable Value X each Fund’s Tax Rate.
City of Bogata Red River County, Texas Taxpayer Impact Statement for Median-Valued Homestead Property, Section 551.043(c), Texas Government Code
The following comparison is provided for the Median-Valued Homestead Property: $85,999
- Current Fiscal Year Taxes: $429.99
- Estimated Taxes under Proposal Budget: $429.99
- Estimated Taxes under No-New Revenue Rate: $408.77
Instructions for Taxpayer Impact Statement for Proposed Budget Section 551.043(c), Texas Government Code
- Determine the median-valued homestead property.
A. Obtain the list of homestead properties in the county from the appraisal district or tax assessor-collector ranked by value.
B. Locate the median-valued homestead on the list. Example: If there are 1,000 homesteads, number 500 will be the median-valued property. - Determine the county property taxes assessed on the median-valued homestead in the current year and insert this amount in the form (Line 1).
- Estimate the property taxes for this property under the proposed budget and insert this amount in the form (Line 2).
- Estimate the property taxes for this property under a no-new-revenue tax rate and insert this amount in the form (Line 3).
- Attach the Taxpayer Impact Statement to the notice/agenda of the meeting and post for at least three business days.